status: not logged in    LOGIN 
viewing teams from the Fall 2002 season. Click a team name to visit the team page.
jerseyteam name recgames(league) games(total)photos trophies
Absolute (0-0)924 (0) (1) (0) C East
AMS Titans (0-0)81184 (48) (2) (0) C East
Antioch (0-0)848 (0) (0) (0) A National
Barber Shop (0-0)1616 (0) (0) (0) C East
Boozehounds (0-0)059 (0) (5) (0) A American
Bulldogs (0-0)88 (0) (0) (0) A National
Capital Rehab (0-0)013 (0) (0) (0) A American
CCR NOVAs (0-0)84293 (106) (30) (0) A National
Church Raiders (0-0)055 (1) (8) (0) A American
Comcast (0-0)00 (0) (0) (0) A National
Hard Yard Dawgs (0-0)00 (0) (0) (0) C East
Hometown (0-0)01 (0) (0) (0) C East
Kilroys Lions (0-0)4395 (0) (8) (0) A National
Lakeside Inn (0-0)1646 (1) (1) (0) A National
Larrys (0-0)46210 (82) (5) (0) A National
MAC Daddies (0-0)38142 (78) (3) (1) A American
Mudcats (0-0)16185 (222) (7) (0) A National
Mung (0-0)00 (0) (0) (0) C East
My Plumber (0-0)47146 (14) (15) (0) A American
NOVAs2 (0-0)943 (0) (2) (0) A American
Rhinos (0-0)28238 (264) (18) (1) A National
Rossiter Raiders (0-0)2186 (0) (6) (0) A American
Shake-n-Bake (0-0)88 (0) (0) (0) C East
Signal Corps (0-0)3335 (77) (0) (1) C East
Spalding (0-0)98191 (4) (3) (0) A National
Sport & Health (0-0)00 (0) (0) (0) A American
Strokers Dozen (0-0)00 (0) (0) (0) C East
TD Express (0-0)00 (0) (0) (0) A National
Tiger Sharks (0-0)00 (0) (0) (0) A American
Vestra Realty Raiders (0-0)912 (0) (1) (0) A American
Vienna Inn (0-0)4444 (11) (2) (1) A National
Warrenton Construction (0-0)00 (0) (0) (0) A American
Wolverines (0-0)62138 (28) (3) (0) A National
Worldgate (0-0)00 (0) (0) (0) C East
Seasons:
  2010 Fall  
  2010 Spring  
  2009 Fall  
  2009 Spring  
  2008 Fall  
  2008 Spring  
  2007 Fall  
  2007 Spring  
  2006 Fall  
  2006 Spring  
  2005 Fall  
  2004 Fall  
  2003 Fall  
  2002 Fall  
© 2009-2010 leaguehouse.com