status: not logged in    LOGIN 
viewing teams from the Spring 2008 season. Click a team name to visit the team page.
jerseyteam name recgames(league) games(total)photos trophies
Acid Reign (5-3)5569 (47) (0) (0) B League
Badboyz (6-2)54163 (250) (0) (0) A League
Big Pimpin (1-6-1)4763 (1) (0) (0) B League
Buzz Nutters (0-8)2929 (0) (0) (0) B League
Greyhounds (3-5)103117 (6) (0) (0) A League
GSS Blazers (0-8)4360 (12) (1) (0) A League
Hands of fate (2-6)4949 (26) (0) (0) B League
Magnums (4-4)86139 (269) (1) (0) A League
Organized Chaos (4-4)5461 (71) (0) (1) B League
QB Eagles (5-2-1)2121 (8) (0) (0) A League
Raw Dawgs (5-3)7287 (72) (1) (4) B League
Rejects (2-6)5460 (136) (0) (1) A League
Replacements (5-3)4040 (11) (2) (0) A League
Sharks (7-1)110198 (351) (12) (0) A League
Showtime (5-2-1)1919 (0) (0) (0) B League
Spalding (3-4-1)98191 (4) (3) (0) A League
The Storm (7-1)4343 (2) (0) (0) B League
The Union (6-2)74112 (38) (1) (2) B League
Seasons:
  2010 Fall  
  2010 Spring  
  2009 Fall  
  2009 Spring  
  2008 Fall  
  2008 Spring  
  2007 Fall  
  2007 Spring  
  2006 Fall  
  2006 Spring  
  2005 Fall  
  2004 Fall  
  2003 Fall  
  2002 Fall  
© 2009-2010 leaguehouse.com