status: not logged in    [LOGIN]    register | send password
  email:    password:   
register | send password | info

2005 Fall:

Standings

Schedules & Results
A League
#teamW-L-TPFPAAvPDperc 
1 Sharks (3-0) A7-1-1206 8313.6 0.833
2 My Plumber (2-1) A6-2-1179 1602.1 0.722
3 Kerns (1-1) A5-3-1188 1425.1 0.611
4 CCR NOVAs (0-1) A5-4-0136 845.7 0.555
5 Kilroys Lions (1-1) A5-4-0164 1175.2 0.555
6 Coyotes (0-1) A4-5-0140 161-2.3 0.444
7 Lazy Sundae (0-1) A4-5-0134 170-4.0 0.444
8 Larrys (0-1) A4-5-0109 155-5.1 0.444
9 Rhinos2-7-070 128-6.4 0.222
10 Vienna Ballers1-7-152 178-14.0 0.166
B American
#teamW-L-TPFPAAvPDperc 
1 Invequity Devil Dawgs (4-0) B9-0-0220 7416.2 1.000
2 Spalding (1-1) B7-2-0140 964.8 0.777
3 MAC Daddies  (0-1) B6-3-0140 717.6 0.666
4 Titans  (0-1) B6-3-0145 807.2 0.666
5 Greyhounds (0-1) B6-3-0163 1204.7 0.666
6 Gang Green (3-1) B5-4-0118 1002.0 0.555
7 5 Year Plan  (0-1) B3-6-079 161-9.1 0.333
8 Chuds (0-1) B2-7-038 121-9.2 0.222
9 Big Pimpin1-8-080 111-3.4 0.111
10 Gray Matter 0-9-07 187-20.0 0.000
C National
#teamW-L-TPFPAAvPDperc 
1 Vick4Heismann (0-1) C8-0-0123 686.8 1.000
2 Vienna Sausages (1-1) C5-3-0117 646.6 0.625
3 Hammerhead Sharks (1-1) C5-3-0119 129-1.2 0.625
4 Drinkin Irish  (1-1) C4-4-0154 1461.0 0.500
5 Legends(FFX) (0-1) C2-6-096 123-3.3 0.250
6 The Fairfax Mehraks (0-1) C0-8-091 150-7.3 0.000
B National
#teamW-L-TPFPAAvPDperc 
1 S & S  (1-1) B7-1-0176 8711.1 0.875
2 Helltown Rosebuds (1-1) B6-1-1144 857.3 0.812
3 Webb Construction  (1-1) B5-3-0147 867.6 0.625
4 Wolverines  (0-1) B4-2-2143 1252.2 0.625
5 Vienna Inn  (2-1) B4-3-1119 122-0.3 0.562
6 Los Banditos  (2-1) B4-4-0176 1325.5 0.500
7 Punishers (0-1) B4-4-074 117-5.3 0.500
8 Potomac (0-1) B2-6-068 134-8.2 0.250
9 Magnums1-7-048 111-7.8 0.125
10 Entourage1-7-030 135-13.1 0.125
C American
#teamW-L-TPFPAAvPDperc 
1 CCPC (3-0) C8-0-0179 5116.0 1.000
2 Blue Water Boozers  (0-1) C5-3-0110 813.6 0.625
3 Replacements (1-1) C4-4-0123 963.3 0.500
4 Platinum (3-1) C3-5-0133 1201.6 0.375
5 Motley Crew (0-1) C3-5-055 166-13.8 0.375
6 Team Vika1-7-06 112-13.2 0.125
[show combined standings]
KEY: perc=winning percentage, Av=average, PF=points scored, PA=points allowed, PD=point differential, ORk=offense rank, DRk=defense rank, opp%=opponents%, PWR=power rank, SoS=strength of schedule, SO=shut outs

various standings options are activated at your league commissioner`s discretion and may or may not appear.
© 2009-2013 leaguehouse.com