status: not logged in    LOGIN 


B LEVEL combined standings
#teamWL TPFPAAvPD perc 
1Christ Central (3-0) B7 02239110 14.30.888
2Webb Construction  (1-1) B8 1019199 10.20.888
3Goin Deep (1-1) B8 10159101 6.40.888
4Larrys (2-1) B7 20215113 11.30.777
5The Renovators (0-1) B7 20186112 8.20.777
6Greyhounds (1-1) B7 20166120 5.10.777
7Entourage (1-1) B7 20102106 -0.40.777
8Vienna Inn  (3-0) B6 30173108 7.20.666
9Andes Alehouse (1-1) B5 22161102 6.50.666
10Scrubs  (0-1) B6 30104110 -0.60.666
11Magnums (3-1) B5 31200164 4.00.611
12GSS Blazers (0-1) B4 41137141 -0.40.500
13D-Unit (0-1) B3 42115104 1.20.444
14Helltown Rosebuds (0-1) B4 50109114 -0.50.444
15B-Town Ballers (1-1) B4 50183192 -1.00.444
16Chuds (1-1) B4 50124142 -2.00.444
17The Union (0-1) B4 50126158 -3.50.444
18Vienna Sausages (0-1) B3 5191126 -3.80.388
19S & S  (1-1) B3 50104124 -2.50.375
20Cougars3 60106133 -3.00.333
21Titans  (0-1) B3 6063123 -6.60.333
22Wolverines  (0-1) B3 6087151 -7.10.333
23Drama2 6173110 -4.10.277
24Carpe Diem (1-1) B2 6165110 -5.00.277
25Spalding2 70101143 -4.60.222
26Banditos1 7180153 -8.10.166
27Big Pimpin1 8052144 -10.20.111
28American Taproom1 8080177 -10.70.111
29Red Storm0 0000 0.00.000
30Los Banditos 0 0000 0.00.000
A LEVEL combined standings
#teamWL TPFPAAvPD perc 
1CCR NOVAs (3-0) A9 0024395 16.41.000
2Sharks (2-1) A7 11244107 15.20.833
3Lazy Sundae (1-1) A7 11202133 7.60.833
4Coyotes (1-1) A5 40172165 0.70.555
5Invequity (0-1) A4 50112148 -4.00.444
6My Plumber (0-1) A3 51151153 -0.20.388
7Kerns (0-1) A3 50128139 -1.30.375
8MAC Daddies  (0-1) A2 6181139 -6.40.277
9Kilroys Lions2 7085138 -5.80.222
10Hurricanes0 0000 0.00.000
11NOVAs0 0000 0.00.000
12No Talent Newbies0 807208 -25.10.000
C LEVEL combined standings
#teamWL TPFPAAvPD perc 
1VA JJs (2-1) C7 1017383 11.20.875
2Raw Dawgs (3-0) C6 2013639 12.10.750
3Firehouse United (0-1) C6 2012795 4.00.750
4Chantilly Seminoles (2-1) C3 32115112 0.30.500
5Pimp Hands of Fate (0-1) C3 4189145 -7.00.437
6HITT Squad (1-1) C3 505992 -4.10.375
7Kearney & Company (0-1) C2 5164102 -4.70.312
8Da Bomb 3 (0-1) C2 6064105 -5.10.250
9The Payne Trane (0-1) C1 5266120 -6.70.250
KEY: perc=winning percentage, Av=average, PF=points scored, PA=points allowed, PD=point differential, ORk=offense rank, DRk=defense rank, opp%=opponents%, PWR=power rank, SoS=strength of schedule, SO=shut outs

various standings options are activated at your league commissioner`s discretion and may or may not appear.
© 2009-2010 leaguehouse.com