status: not logged in    [LOGIN]    register | send password
  email:    password:   
register | send password | info

2008 Fall:

Standings

Schedules & ResultsBracketsPoll Ranks
***:clinched division title   
A League
#teamW-L-TPFPAAvPDperc 
1 Sharks *** (1-1) A7-0-0173 8312.8 1.000
2 Triple Crown (3-0) A4-3-0184 1159.8 0.571
3 Greyhounds (0-1) A4-3-1114 118-0.5 0.562
4 Magnums (1-1) A3-3-1129 138-1.2 0.500
5 CCR NOVAs (0-1) A4-4-0118 143-3.1 0.500
6 Badboyz (1-1) A3-4-0171 1660.7 0.428
7 Coyotes (0-1) A2-5-0112 166-7.7 0.285
8 Wolves_F1-6-024 96-10.2 0.142
B League
#teamW-L-TPFPAAvPDperc 
1 Banditos *** (0-1) B8-1-0236 8516.7 0.888
2 Signal (1-1) B7-1-1190 1415.4 0.833
3 Novacaine (3-0) B5-1-3169 1017.5 0.722
4 Hawks (2-1) B6-3-0199 1139.5 0.666
5 VA JJs (0-1) B6-3-0184 1118.1 0.666
6 G-Unit (0-1) B3-5-195 116-2.3 0.388
7 Mercenaries (0-1) B3-6-093 131-4.2 0.333
8 Wolverines  (1-1) B2-6-1119 188-7.6 0.277
9 Raw Dawgs2-7-077 145-7.5 0.222
10 Dunyah0-9-012 243-25.6 0.000
B+ League
#teamW-L-TPFPAAvPDperc 
1 Rejects (3-0) B8-1-0220 7815.7 0.888
2 GSS Blazers Chaos *** (2-1) B8-1-0203 9412.1 0.888
3 Entourage (0-1) B6-3-0171 1205.6 0.666
4 Titans  (0-1) B4-3-2154 1292.7 0.555
5 The Storm (1-1) B4-4-1145 1222.5 0.500
6 The Union (1-1) B4-4-1154 164-1.1 0.500
7 Iron Monks (0-1) B4-5-0123 156-3.6 0.444
8 Showtime (0-1) B2-7-0107 170-7.0 0.222
9 Spalding2-7-0104 192-9.7 0.222
10 Chuds1-8-042 198-17.3 0.111
C League
#teamW-L-TPFPAAvPDperc 
1 Kryptonites *** (3-0) C8-1-0276 9520.1 0.888
2 5 Year Plan  (1-1) C8-1-0217 1448.1 0.888
3 Hands of fate (0-1) C6-2-1182 1226.6 0.722
4 Sandbaggers (0-1) C6-3-0184 989.5 0.666
5 Shockers (1-1) C5-3-1193 1425.6 0.611
6 HITT Squad (2-1) C4-5-0146 195-5.4 0.444
7 Big Pimpin (0-1) C3-6-0161 168-0.7 0.333
8 Blue Magic (0-1) C2-7-079 184-11.6 0.222
9 SMASHMOUTH2-7-065 184-13.2 0.222
10 Enforcers0-9-047 218-19.0 0.000
[show combined standings]
KEY: perc=winning percentage, Av=average, PF=points scored, PA=points allowed, PD=point differential, ORk=offense rank, DRk=defense rank, opp%=opponents%, PWR=power rank, SoS=strength of schedule, SO=shut outs

various standings options are activated at your league commissioner`s discretion and may or may not appear.
© 2009-2013 leaguehouse.com