status: not logged in    LOGIN 


A LEVEL combined standings
#teamWL TPFPAAvPD perc 
1Sharks (1-1) A ***7 0017383 12.81.000
2Triple Crown (3-0) A4 30184115 9.80.571
3Greyhounds (0-1) A4 31114118 -0.50.562
4Magnums (1-1) A3 31129138 -1.20.500
5CCR NOVAs (0-1) A4 40118143 -3.10.500
6Badboyz (1-1) A3 40171166 0.70.428
7Coyotes (0-1) A2 50112166 -7.70.285
8Wolves_F1 602496 -10.20.142
B LEVEL combined standings
#teamWL TPFPAAvPD perc 
1Banditos (0-1) B ***8 1023685 16.70.888
2Rejects (3-0) B8 1022078 15.70.888
3GSS Blazers Chaos (2-1) B ***8 1020394 12.10.888
4Signal (1-1) B7 11190141 5.40.833
5Novacaine (3-0) B5 13169101 7.50.722
6Hawks (2-1) B6 30199113 9.50.666
7VA JJs (0-1) B6 30184111 8.10.666
8Entourage (0-1) B6 30171120 5.60.666
9Titans  (0-1) B4 32154129 2.70.555
10The Storm (1-1) B4 41145122 2.50.500
11The Union (1-1) B4 41154164 -1.10.500
12Iron Monks (0-1) B4 50123156 -3.60.444
13G-Unit (0-1) B3 5195116 -2.30.388
14Mercenaries (0-1) B3 6093131 -4.20.333
15Wolverines  (1-1) B2 61119188 -7.60.277
16Showtime (0-1) B2 70107170 -7.00.222
17Raw Dawgs2 7077145 -7.50.222
18Spalding2 70104192 -9.70.222
19Chuds1 8042198 -17.30.111
20Dunyah0 9012243 -25.60.000
B LEVEL combined standings
#teamWL TPFPAAvPD perc 
C LEVEL combined standings
#teamWL TPFPAAvPD perc 
1Kryptonites (3-0) C ***8 1027695 20.10.888
25 Year Plan  (1-1) C8 10217144 8.10.888
3Hands of fate (0-1) C6 21182122 6.60.722
4Sandbaggers (0-1) C6 3018498 9.50.666
5Shockers (1-1) C5 31193142 5.60.611
6HITT Squad (2-1) C4 50146195 -5.40.444
7Big Pimpin (0-1) C3 60161168 -0.70.333
8Blue Magic (0-1) C2 7079184 -11.60.222
9SMASHMOUTH2 7065184 -13.20.222
10Enforcers0 9047218 -19.00.000
KEY: perc=winning percentage, Av=average, PF=points scored, PA=points allowed, PD=point differential, ORk=offense rank, DRk=defense rank, opp%=opponents%, PWR=power rank, SoS=strength of schedule, SO=shut outs

various standings options are activated at your league commissioner`s discretion and may or may not appear.
© 2009-2010 leaguehouse.com