status: not logged in    [LOGIN]    register | send password
  email:    password:   
register | send password | info

2009 Fall:

Standings

Schedules & ResultsBracketsPlayer StatsPoll Ranks
***:clinched division title   *:clinched playoffs   
A League
#teamW-L-TPFPAAvPDperc 
1 Triple Crown *** (2-1) A8-1-0287 15215.0 0.888
2 Kerns Motor Co. * (3-0) A7-1-1236 1568.8 0.833
3 Magnums * (0-1) A5-3-1171 1433.1 0.611
4 Collision * (1-1) A5-4-0166 1521.5 0.555
5 Greyhounds * (0-1) A5-4-0135 163-3.1 0.555
6 Novacaine * (1-1) A4-4-1194 1514.7 0.500
7 The Union * (0-1) A4-5-0161 195-3.7 0.444
8 Rejects * (0-1) A3-5-1126 140-1.5 0.388
9 Badboyz2-7-0156 181-2.7 0.222
10 Rush Hour0-9-034 233-22.1 0.000
B League
#teamW-L-TPFPAAvPDperc 
1 G-Unit * (3-0) B7-2-0267 10617.8 0.777
2 The Public Option *** (1-1) B7-2-0190 9610.4 0.777
3 VA JJs * (1-1) B7-2-0165 878.6 0.777
4 Cougars * (2-1) B6-3-0186 1009.5 0.666
5 Hands of fate * (0-1) B5-4-0169 202-3.6 0.555
6 HITT Squad * (0-1) B4-5-0116 218-11.3 0.444
7 Ether * (0-1) B3-6-0126 163-4.1 0.333
8 Rude Buddha2-7-093 150-6.3 0.222
9 Bulldogs2-7-086 165-8.7 0.222
10 5 Year Plan * (0-1) B2-7-0132 243-12.3 0.222
B+ League
#teamW-L-TPFPAAvPDperc 
1 Banditos *** (3-0) B7-1-1300 12519.4 0.833
2 Primetime * (2-1) B7-2-0204 1268.6 0.777
3 Acid Reign * (1-1) B5-3-1168 1422.8 0.611
4 Main Event * (1-1) B5-3-1141 1370.4 0.611
5 Hitmen * (0-1) B5-3-1127 138-1.2 0.611
6 Team Danger * (0-1) B5-4-0148 179-3.4 0.555
7 Organized Chaos * (0-1) B4-5-0125 1240.1 0.444
8 Raw Dawgs * (0-1) B3-6-0120 217-10.7 0.333
9 Chick Fil A1-7-1111 163-5.7 0.166
10 Helltown Rosebuds0-8-184 177-10.3 0.055
C League
#teamW-L-TPFPAAvPDperc 
1 Shockers *** (1-1) C8-1-0222 6817.1 0.888
2 Bootleggers * (1-1) C7-2-0217 8514.6 0.777
3 Did He Died? * (2-1) C6-3-0231 1993.5 0.666
4 Wahoos * (0-1) C5-3-193 104-1.2 0.611
5 Lunatics * (3-0) C5-4-0177 1700.7 0.555
6 NO MA`AM * (0-1) C4-5-0154 1480.6 0.444
7 Bucknuts * (0-1) C4-5-0132 204-8.0 0.444
8 Brass Monkeys * (0-1) C2-6-1131 187-6.2 0.277
9 Army Of Death2-7-085 156-7.8 0.222
10 70 Chip1-8-071 192-13.4 0.111
[show combined standings]
KEY: perc=winning percentage, Av=average, PF=points scored, PA=points allowed, PD=point differential, ORk=offense rank, DRk=defense rank, opp%=opponents%, PWR=power rank, SoS=strength of schedule, SO=shut outs

various standings options are activated at your league commissioner`s discretion and may or may not appear.
© 2009-2013 leaguehouse.com