status: not logged in    LOGIN 
***:clinched division title   *:clinched playoffs   
A League
#teamW-L-TPFPAAvPDperc 
1Triple Crown *** (2-1) A8-1-0287152 15.00.888
2Kerns Motor Co. * (3-0) A7-1-1236156 8.80.833
3Magnums * (0-1) A5-3-1171143 3.10.611
4Collision * (1-1) A5-4-0166152 1.50.555
5Greyhounds * (0-1) A5-4-0135163 -3.10.555
6Novacaine * (1-1) A4-4-1194151 4.70.500
7The Union * (0-1) A4-5-0161195 -3.70.444
8Rejects * (0-1) A3-5-1126140 -1.50.388
9Badboyz2-7-0156181 -2.70.222
10Rush Hour0-9-034233 -22.10.000
B League
#teamW-L-TPFPAAvPDperc 
1G-Unit * (3-0) B7-2-0267106 17.80.777
2The Public Option *** (1-1) B7-2-019096 10.40.777
3VA JJs * (1-1) B7-2-016587 8.60.777
4Cougars * (2-1) B6-3-0186100 9.50.666
5Hands of fate * (0-1) B5-4-0169202 -3.60.555
6HITT Squad * (0-1) B4-5-0116218 -11.30.444
7Ether * (0-1) B3-6-0126163 -4.10.333
8Rude Buddha2-7-093150 -6.30.222
9Bulldogs2-7-086165 -8.70.222
105 Year Plan * (0-1) B2-7-0132243 -12.30.222
B+ League
#teamW-L-TPFPAAvPDperc 
1Banditos *** (3-0) B7-1-1300125 19.40.833
2Primetime * (2-1) B7-2-0204126 8.60.777
3Acid Reign * (1-1) B5-3-1168142 2.80.611
4Main Event * (1-1) B5-3-1141137 0.40.611
5Hitmen * (0-1) B5-3-1127138 -1.20.611
6Team Danger * (0-1) B5-4-0148179 -3.40.555
7Organized Chaos * (0-1) B4-5-0125124 0.10.444
8Raw Dawgs * (0-1) B3-6-0120217 -10.70.333
9Chick Fil A1-7-1111163 -5.70.166
10Helltown Rosebuds0-8-184177 -10.30.055
C League
#teamW-L-TPFPAAvPDperc 
1Shockers *** (1-1) C8-1-022268 17.10.888
2Bootleggers * (1-1) C7-2-021785 14.60.777
3Did He Died? * (2-1) C6-3-0231199 3.50.666
4Wahoos * (0-1) C5-3-193104 -1.20.611
5Lunatics * (3-0) C5-4-0177170 0.70.555
6NO MA`AM * (0-1) C4-5-0154148 0.60.444
7Bucknuts * (0-1) C4-5-0132204 -8.00.444
8Brass Monkeys * (0-1) C2-6-1131187 -6.20.277
9Army Of Death2-7-085156 -7.80.222
1070 Chip1-8-071192 -13.40.111
KEY: perc=winning percentage, Av=average, PF=points scored, PA=points allowed, PD=point differential, ORk=offense rank, DRk=defense rank, opp%=opponents%, PWR=power rank, SoS=strength of schedule, SO=shut outs

various standings options are activated at your league commissioner`s discretion and may or may not appear.

 
© 2009-2010 leaguehouse.com