status: not logged in    [LOGIN]    register | send password
  email:    password:   
register | send password | info

2010 Fall:

Standings

Schedules & ResultsBracketsPlayer StatsPoll Ranks
*:clinched playoffs   ***:clinched division title   
A League
#teamW-L-TPFPAAvPDperc 
1 Triple Crown *** (1-1) A9-0-0218 11711.2 1.000
2 Magnums * (1-1) A6-3-0215 1606.1 0.666
3 Collision * (0-1) A5-2-2157 1065.6 0.666
4 Wolves * (2-1) A5-3-1182 1414.5 0.611
5 Badboyz * (0-1) A5-4-0171 1423.2 0.555
6 7 PT Spread * (3-0) A4-4-1170 175-0.5 0.500
7 Novacaine * (0-1) A4-5-0167 1600.7 0.444
8 Rejects2-7-0106 179-8.1 0.222
9 Organized Chaos * (0-1) A2-7-0108 231-13.6 0.222
10 Sharks1-8-0112 195-9.2 0.111
B League
#teamW-L-TPFPAAvPDperc 
1 Bootleggers *** (1-1) B8-1-0177 8410.3 0.888
2 Shockers * (1-1) B7-2-0189 1632.8 0.777
3 Acid Reign * (2-1) B6-2-1205 1338.0 0.722
4 Helltown Rosebuds * (3-0) B6-3-0164 1264.2 0.666
5 FAH Q * (0-1) B4-5-082 102-2.2 0.444
6 VA JJs4-6-0137 140-0.3 0.400
7 CDBC * (0-1) B3-5-182 138-6.2 0.388
8 Rude Buddha * (0-1) B3-6-1125 149-2.4 0.350
9 Hands of fate3-6-0107 1040.3 0.333
10 NO MA`AM * (0-1) B3-6-079 112-3.6 0.333
11 HITT Squad2-6-149 138-9.8 0.277
B+ League
#teamW-L-TPFPAAvPDperc 
1 The Union *** (0-1) B8-1-0152 1015.6 0.888
2 Banditos * (1-1) B7-2-0194 7713.0 0.777
3 The Situation * (2-1) B6-3-0200 1297.8 0.666
4 Hokies * (3-0) B5-4-0239 8816.7 0.555
5 Greyhounds * (0-1) B4-5-0137 143-0.6 0.444
6 CCR NOVAs * (1-1) B4-5-0129 164-3.8 0.444
7 Hitmen * (0-1) B4-5-088 149-6.7 0.444
8 G-Unit * (0-1) B4-5-051 115-7.1 0.444
9 Bulldogs2-7-054 179-13.8 0.222
10 Cougars1-8-062 161-11.0 0.111
C League
#teamW-L-TPFPAAvPDperc 
1 X-RATED *** (3-0) C8-0-0215 8216.6 1.000
2 Mutiny * (0-1) C7-2-0172 7311.0 0.777
3 Team Chop Block * (0-1) C4-3-1115 992.0 0.562
4 Black Gold * (1-1) C4-4-1121 943.0 0.500
5 Speedpass * (0-1) C4-4-1107 1070.0 0.500
6 Slowpoke * (2-1) C4-4-1131 136-0.5 0.500
7 70 Chip * (1-1) C4-5-0145 1074.2 0.444
8 TNT (2-1) C3-5-0149 1302.3 0.375
9 Rage (0-1) C1-6-012 185-24.7 0.142
10 Steaming Pylon (0-1) C1-7-044 198-19.2 0.125
[show combined standings]
KEY: perc=winning percentage, Av=average, PF=points scored, PA=points allowed, PD=point differential, ORk=offense rank, DRk=defense rank, opp%=opponents%, PWR=power rank, SoS=strength of schedule, SO=shut outs

various standings options are activated at your league commissioner`s discretion and may or may not appear.
© 2009-2013 leaguehouse.com