status: not logged in    [LOGIN]    register | send password
  email:    password:   
register | send password | info

2012 Spring:

Standings

Schedules & ResultsBracketsPlayer StatsPoll Ranks
*:clinched playoff berth   ***:clinched division   
A League
#teamW-L-TPFPAAvPDperc 
1 The Penetrators *** (3-0) A8-0-1283 12217.8 0.944
2 Triple Crown * (2-1) A6-2-0185 1573.5 0.750
3 Showtime - Winch * (0-1) A6-2-1188 9310.5 0.722
4 Wolves * (1-1) A6-3-0223 10912.6 0.666
5 Novacaine * (0-1) A5-4-0134 149-1.6 0.555
6 7 PT Spread * (1-1) A4-4-1193 1801.4 0.500
7 Banditos4-5-0183 1424.5 0.444
8 Greyhounds * (0-1) A4-5-0165 1630.2 0.444
9 Badboyz * (0-1) A4-5-0177 232-6.1 0.444
10 Hokies1-8-081 252-19.0 0.111
11 Outcast0-8-180 230-16.6 0.055
12 UDR GodFathers0-2-00 63-31.5 0.000
C League
#teamW-L-TPFPAAvPDperc 
1 Helltown Rosebuds *** (1-1) C8-0-1211 5017.8 0.944
2 Shockers * (3-0) C7-2-0296 14816.4 0.777
3 nZone * (1-1) C6-1-2222 1498.1 0.777
4 Speedpass * (0-1) C4-3-1102 133-3.8 0.562
5 Herb Street * (2-1) C4-3-2174 1443.3 0.555
6 Rude Buddha * (0-1) C4-4-0167 7911.0 0.500
7 NO MA`AM * (0-1) C3-3-391 102-1.2 0.500
8 HITT Squad * (0-1) C3-4-2124 129-0.5 0.444
9 Sons of Blitzes2-6-136 156-13.3 0.277
10 Yamateurs2-7-097 120-2.5 0.222
11 Goodfellas0-7-013 183-24.2 0.000
12 Predator Mentality0-3-00 140-46.6 0.000
B League
#teamW-L-TPFPAAvPDperc 
1 Bodysnatchers *** (2-1) B8-1-0315 7726.4 0.888
2 WEAPON XR * (3-0) B7-1-1211 1467.2 0.833
3 Bootleggers * (0-1) B7-2-0154 1045.5 0.777
4 Next Level * (1-1) B5-3-1204 1545.5 0.611
5 MAC Daddies * (0-1) B4-4-1135 1280.7 0.500
6 Acid Reign (1-1) B4-5-0170 1640.6 0.444
7 FAH Q (1-1) B4-5-0133 183-5.5 0.444
8 GSS Blazers (1-1) B3-4-1139 190-6.3 0.437
9 Jokesville Junkies (0-1) B3-4-185 137-6.5 0.437
10 Hawks (0-1) B3-5-1119 132-1.4 0.388
11 Cougars3-6-0102 130-3.1 0.333
12 Bulldogs1-7-037 160-15.3 0.125
13 UDR GodFathers0-6-054 157-17.1 0.000
[show combined standings]
KEY: perc=winning percentage, Av=average, PF=points scored, PA=points allowed, PD=point differential, ORk=offense rank, DRk=defense rank, opp%=opponents%, PWR=power rank, SoS=strength of schedule, SO=shut outs

various standings options are activated at your league commissioner`s discretion and may or may not appear.
© 2009-2013 leaguehouse.com