status: not logged in    LOGIN 
 game stats  individual leaders  team performance  team by team stats 


Team Performance: all divisions • O levelC level      (don't see your team/players? turn on your team)

TEAM OFFENSE
teamdiv(g) total yd tyd/gm pass yd pyd/gm pass td int rush yd ryd/gm rush td sacks vs
 Badboyz  O(8) 2244 280.5 1902 237.8 17 6 342 42.8 7 9
   (9) 2342 260.2 1891 210.1 17 5 451 50.1 4 22
   (8) 2029 253.6 1512 189.0 15 12 517 64.6 5 10
 Novacaine  O(9) 2277 253.0 2041 226.8 16 13 236 26.2 2 27
 Banditos  O(8) 1976 247.0 1702 212.8 19 5 274 34.3 6 9
 The Union  O(8) 1952 244.0 1585 198.1 14 5 367 45.9 4 30
   (8) 1933 241.6 1755 219.4 16 24 178 22.3 1 9
   (9) 2091 232.3 1676 186.2 13 6 415 46.1 3 11
 The Public Opt  O(9) 2016 224.0 1326 147.3 17 10 690 76.7 3 7
 Magnums  O(9) 1996 221.8 1488 165.3 19 6 508 56.4 4 15
TEAM DEFENSE

team

div(g)
total yds
allowed
total yds
allowed/g
pass yds
allowed
pass yds
allowed/g
rush yds
allowed
rush yds
allowed/g

int

sack

dTD

sfy
 Shockers  O(7) 904 129.1 614 87.7 290 41.4 10 11 0 3
 Wahoos  C(9) 1256 139.6 1031 114.6 225 25.0 7 19 0 0
 Bootleggers  O(8) 1117 139.6 772 96.5 345 43.1 21 26 3 1
 Cougars  O(9) 1290 143.3 1024 113.8 266 29.6 20 12 4 0
 The Public Opt  O(9) 1384 153.8 921 102.3 463 51.4 22 16 1 0
   (8) 1267 158.4 866 108.3 401 50.1 16 16 1 0
 Ether  O(8) 1376 172.0 1036 129.5 340 42.5 8 9 0 0
 Lunatics  O(9) 1574 174.9 1323 147.0 251 27.9 1 3 0 0
   (8) 1409 176.1 998 124.8 411 51.4 15 11 0 0
 Organized Chao  O(9) 1603 178.1 1407 156.3 196 21.8 9 33 1 1
© 2009 leaguehouse.com