DEFENSE: Sacks
| A level |
| player/team | div(g) | # |  | Collision |
A(7) | 6 |  | Collision |
A(7) | 6 |  | Pain |
A(8) | 5 |  | Wolves |
A(7) | 4 |  | Triple Crown |
A(7) | 4 | | B level |
| player/team | div(g) | # |  | IGNITE |
B(5) | 12 |  | Cougars |
B(7) | 7 |  | Bulldogs |
B(6) | 5 |  | Peaches |
B(5) | 5 |  | Cougars |
B(7) | 4 | | C level |
| player/team | div(g) | # |  | No Names |
C(6) | 12 |  | redruM |
C(6) | 11 |  | Nemesis |
C(7) | 9 |  | Speedpass |
C(6) | 8 |  | Nemesis |
C(7) | 5 | |
| DEFENSE: Safeties
| A level |
| player/team | div(g) | # |  | Pain |
A(8) | 1 | | B level |
| player/team | div(g) | # |  | Cougars |
B(7) | 1 | | C level |
| player/team | div(g) | # |  | No Names |
C(6) | 2 |  | Abusement Park |
C(7) | 1 | |
| DEFENSE: INT/dTD
| A level |
| player/team | div(g) | #int | yds | td |  | Collision | A(7) |
4 | 0 | 0 |  | Banditos | A(7) |
4 | 0 | 0 |  | Wolves | A(7) |
3 | 0 | 0 |  | Pain | A(8) |
3 | 0 | 0 |  | 7 PT Spread | A(7) |
3 | 0 | 0 | | B level |
| player/team | div(g) | #int | yds | td |  | IGNITE | B(5) |
5 | 0 | 1 |  | WhoopDiddy! | B(6) |
3 | 0 | 0 |  | nZone | B(7) |
2 | 0 | 1 |  | Peaches | B(5) |
2 | 0 | 1 |  | Bulldogs | B(6) |
2 | 0 | 1 | | C level |
| player/team | div(g) | #int | yds | td |  | Abusement Park | C(7) |
4 | 0 | 1 |  | No Names | C(6) |
4 | 0 | 0 |  | Abusement Park | C(7) |
4 | 0 | 0 |  | Jedi Knights | C(7) |
3 | 0 | 1 |  | Nemesis | C(7) |
3 | 0 | 0 | |
| DEFENSE: Tackles
| A level |
| player/team | div(g) | # | | B level |
| player/team | div(g) | # | | C level |
| player/team | div(g) | # | |
|